Bobby Smith
Robert David Smith
Born: February 12, 1958
North Sydney, NS Canada
Position: C
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 1978-1992
Minor league statistics
Bobby Smith scored 357 goals and recorded 679 assists in his 1077-game career with the Minnesota North Stars and Montreal Canadiens. He began playing during the 1978 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Minnesota North Stars | 80 | 30 | 44 | 74 | 39 | -8 | 9 | 0 | 0 | 0 | 4 | 2 | 244 | 12.3 |
1979-80 | NHL | Minnesota North Stars | 61 | 27 | 56 | 83 | 24 | 16 | 9 | 0 | 0 | 0 | 3 | 2 | 223 | 12.1 |
1980-81 | NHL | Minnesota North Stars | 78 | 29 | 64 | 93 | 73 | 1 | 13 | 0 | 0 | 0 | 7 | 1 | 242 | 12.0 |
1981-82 | NHL | Minnesota North Stars | 80 | 43 | 71 | 114 | 82 | 10 | 20 | 0 | 0 | 0 | 4 | 3 | 261 | 16.5 |
1982-83 | NHL | Minnesota North Stars | 77 | 24 | 53 | 77 | 81 | -20 | 12 | 0 | 0 | 0 | 3 | 1 | 190 | 12.6 |
1983-84 | NHL | Minnesota North Stars | 10 | 3 | 6 | 9 | 9 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
1983-84 | NHL | Montreal Canadiens | 70 | 26 | 37 | 63 | 62 | -7 | 6 | 0 | 1 | 0 | 3 | 0 | 179 | 14.5 |
1984-85 | NHL | Montreal Canadiens | 65 | 16 | 40 | 56 | 59 | -9 | 8 | 0 | 0 | 0 | 1 | 0 | 146 | 11.0 |
1985-86 | NHL | Montreal Canadiens | 79 | 31 | 55 | 86 | 55 | 10 | 5 | 0 | 0 | 0 | 7 | 1 | 202 | 15.3 |
1986-87 | NHL | Montreal Canadiens | 80 | 28 | 47 | 75 | 72 | 6 | 11 | 0 | 0 | 0 | 7 | 0 | 197 | 14.2 |
1987-88 | NHL | Montreal Canadiens | 78 | 27 | 66 | 93 | 78 | 13 | 8 | 25 | 0 | 0 | 4 | 0 | 198 | 13.6 |
1988-89 | NHL | Montreal Canadiens | 80 | 32 | 51 | 83 | 69 | 25 | 6 | 24 | 0 | 0 | 3 | 0 | 195 | 16.4 |
1989-90 | NHL | Montreal Canadiens | 53 | 12 | 14 | 26 | 35 | -4 | 4 | 4 | 0 | 0 | 2 | 1 | 102 | 11.8 |
1990-91 | NHL | Minnesota North Stars | 73 | 15 | 31 | 46 | 60 | -9 | 7 | 13 | 0 | 0 | 2 | 1 | 121 | 12.4 |
1991-92 | NHL | Minnesota North Stars | 68 | 9 | 37 | 46 | 109 | -24 | 3 | 17 | 0 | 1 | 1 | 0 | 129 | 7.0 |
1992-93 | NHL | Minnesota North Stars | 45 | 5 | 7 | 12 | 10 | -9 | 3 | 1 | 0 | 0 | 0 | 0 | 53 | 9.4 |
Totals | 1077 | 357 | 679 | 1036 | 917 | -10 | 125 | 84 | 1 | 1 | 51 | 12 | 2703 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Minnesota North Stars | 15 | 1 | 13 | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Minnesota North Stars | 19 | 8 | 17 | 25 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Minnesota North Stars | 4 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Minnesota North Stars | 9 | 6 | 4 | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
1983-84 | NHL | Montreal Canadiens | 15 | 2 | 7 | 9 | 8 | -1 | 1 | 0 | 0 | 0 | 1 | 19 | 10.5 |
1984-85 | NHL | Montreal Canadiens | 12 | 5 | 6 | 11 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 28 | 17.9 |
1985-86 | NHL | Montreal Canadiens | 20 | 7 | 8 | 15 | 22 | -2 | 3 | 0 | 0 | 0 | 3 | 44 | 15.9 |
1986-87 | NHL | Montreal Canadiens | 17 | 9 | 9 | 18 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 18.4 |
1987-88 | NHL | Montreal Canadiens | 11 | 3 | 4 | 7 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 18 | 16.7 |
1988-89 | NHL | Montreal Canadiens | 21 | 11 | 8 | 19 | 46 | 1 | 5 | 2 | 0 | 0 | 1 | 40 | 27.5 |
1989-90 | NHL | Montreal Canadiens | 11 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1990-91 | NHL | Minnesota North Stars | 23 | 8 | 8 | 16 | 56 | -5 | 2 | 3 | 0 | 0 | 5 | 60 | 13.3 |
1991-92 | NHL | Minnesota North Stars | 7 | 1 | 4 | 5 | 6 | -3 | 1 | 2 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 184 | 64 | 96 | 160 | 245 | -10 | 24 | 7 | 0 | 0 | 13 | 288 | 22.2 |
Awards
1978 - NHL Calder